All Season IPL Stats: Sourav Ganguly

5

Seasons

Pune Warriors

2012 Team

Pune Warriors

2012 Team

Sourav Ganguly: IPL 2012 Batting Summary

Runs 268
Highest Score 45
Fifties 0
Hundreds 0
Fours 30
Sixes 4
Strike Rate 98

Sourav Ganguly: IPL 2012 Bowling Summary

Wickets 2
Strike Rate 30.00
Economy 9.5
Max Wickets 2
3 Wickets 0
4 Wickets
5 Wickets 0

Sourav Ganguly: IPL 2012 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 19, 2012 Kolkata Knight Riders Subrata Roy Sahara Stadium, Pune 5 8 62.50 0 0
May 13, 2012 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 2 4 50.00 0 0
May 8, 2012 Rajasthan Royals Subrata Roy Sahara Stadium, Pune 14 18 77.78 1 0
May 5, 2012 Kolkata Knight Riders Eden Gardens, Kolkata 36 35 102.86 4 1
May 3, 2012 Mumbai Indians Subrata Roy Sahara Stadium, Pune 16 24 66.67 1 0
May 1, 2012 Sunrisers Hyderabad Barabati Stadium, Cuttack 45 40 112.50 5 1
April 26, 2012 Sunrisers Hyderabad Subrata Roy Sahara Stadium, Pune 23 20 115.00 3 1
April 24, 2012 Delhi Capitals Subrata Roy Sahara Stadium, Pune 1 4 25.00 0 0
April 21, 2012 Delhi Capitals Feroz Shah Kotla, Delhi 41 35 117.14 5 1
April 19, 2012 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 24 26 92.31 4 0
April 17, 2012 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 6 8 75.00 0 0
April 14, 2012 Chennai Super Kings Subrata Roy Sahara Stadium, Pune 16 16 100.00 1 0
April 12, 2012 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 16 9 177.78 3 0
April 8, 2012 Punjab Kings Subrata Roy Sahara Stadium, Pune 20 18 111.11 3 0
April 6, 2012 Mumbai Indians Wankhede Stadium, Mumbai 3 6 50.00 0 0

Sourav Ganguly: IPL 2012 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 19, 2012 Kolkata Knight Riders Subrata Roy Sahara Stadium, Pune 0 17 8.50
May 1, 2012 Sunrisers Hyderabad Barabati Stadium, Cuttack 0 39 13.00
April 24, 2012 Delhi Capitals Subrata Roy Sahara Stadium, Pune 0 12 12.00
April 21, 2012 Delhi Capitals Feroz Shah Kotla, Delhi 2 27 6.75